International Cooperation
| № | Country | Organization’s name | Type of the document | Date of signing | Validity period |
| 1. | Belarus | Belarusian State Technological University | Contract | 12.01.2018 | 2018- indefinitely |
| 2. | Belarus | Scientific and Practical Center of the National Academy of Sciences of Belarus on Animal Husbandry | Agreement | 04.01.2021 | 01.04.2026 |
| 3. | Belarus | Belorussian national technic university | Agreement | 10.08.2021 | 08.10.2026 |
| 4. | Belarus | Belorussian national technic university | Inter-departmental Agreement | 04.04.2022 | 2022-2027 |
| 5. | Belarus | Vitebsk State University named after P.M. Masherov | Agreement | 07.14.2022 | 2022-2027 |
| 6. | Belarus | Vitebsk branch of the BelCCI | Memorandum | 03.15.2023 | indefinitely |
| 7. | Belarus | SukhoiState Technical University of Gomel | Contract | 04.12.2023 | 12.04.2028 |
| 8. | Belarus | Belarusian-Russian University | Contract | 08.28.2024 | 28.08.2029 |
| 9. | Belarus | Minsk AutomobilePlant | Memorandum | 11.28.2024 | indefinitely |
| 10. | Brazil | Minsk Tractor Works | Memorandum | 11.27.2024 | indefinitely |
| 11. | Brazil | University of São Paulo | Agreement | 05.19.2025 | 19.05.2030 |
| 12. | Democratic Republic of the Congo | L’InstitutSupérieur des Techniques Appliquées | Agreement | 10.04.2024 | indefinitely |
| 13. | India | Universal Overseas | Agreement | 03.23.2022 | 2022-2032 |
| 14. | India | Asian School of Architecture and Design Innovation | Memorandum | 10.10.2022 | 01.11.2027 |
| 15. | Kazakhstan | Zhangir khan university | Contract | 07.01.2016 | 01.07.2026 |
| 16. | Kazakhstan | Caspian State University of Technology and Engineering named after Sh.Yessenov | Memorandum | 05.21.2021 | 2021-indefinitely |
| 17. | Kyrgyzstan | Institute of Economics named after academician Alyshbaeva National Academy of Sciences of the Kyrgyz Republic | Agreement | 07.01.2021 | 01.07.2031 |
| 18. | Kyrgyzstan | Osh Technological University Named After M.M. Adyshev | Memorandum | 10.21.2025 | 21.10.2030 |
| 19. | Kyrgyzstan | Osh State University | Contract | 10.28.2025 | 28.10.2030 |
| 20. | People’s Republic of China | University of Science and Technology Liaoning | Memorandum | 02.20.2021 | 2021-2026 |
| 21. | People’s Republic of China | Weifan Professional Technical Institute | Agreement | 10.10.2022 | 31.12.2028 |
| 22. | People’s Republic of China | Wenzhou University | Contract | 11.14.2022 | 14.11.2036 |
| 23. | People’s Republic of China | Wenzhou University | Agreement | 10.24.2025 | 24.10.2030 |
| 24. | Serbia | Institute for Animal Husbandry in Belgrade | Agreement | 04.01.2021 | 01.04.2031 |
| 25. | South Africa | Unlimited Group | Agreement | 11.01.2021 | 01.11.2026 |
| 26. | Tajikistan | Wenzhou University | Agreement | 01.31.2023 | 31.01.2037 |
| 27. | Tajikistan | Tajik Technical University named after Academician M.S. Osimi | Contract | 01.31.2023 | 31.01.2028 |
| 28. | The Islamic Republic of Iraq | Trade chamber of Mazandaran | Memorandum | 06.01.2017 | 2017-2027 |
| 29. | The Islamic Republic of Iraq | Mazandaran university | Memorandum | 07.01.2017 | 2017-2027 |
| 30. | The Islamic Republic of Iraq | Alzahra university | Agreement | 07.01.2017 | 01.07.2029 |
| 31. | The Islamic Republic of Iraq | Babol Noshirvani University of Technology | Agreement | 03.01.2018 | 01.03.2028 |
| 32. | The Socialist Republic of Vietnam | Thai Nguyen University | Memorandum | 03.01.2016 | 2016-2026 |
| 33. | The Socialist Republic of Vietnam | Vietnam Academy of Science and Technology | Agreement | 05.01.2016 | 2016-2026 |
| 34. | The Socialist Republic of Vietnam | Graduate University of Science and Technology of Vietnam Academy of Science and Technology | Agreement | 01.05.2016 | 2016-2026 |
| 35. | Uzbekistan | Toshkent metallurgiyazavodi | Agreement | 11.29.2021 | 29.11.2026 |
| 36. | Uzbekistan | Namangan Institute of Engineering and Construction | Memorandum | 01.04.2022 | 2022-2027 |
| 37. | Uzbekistan | Namangan Institute of Engineering and Construction | Agreement | 01.04.2022 | 2022-2027 |
| 38. | Uzbekistan | Nukus mining institute at Navoi state university of mining and technologies | Memorandum | 02.20.2024 | 20.02.2029 |
| 39. | Uzbekistan | Academic Lyceum of Samarkand State Institute of Foreign Languages | Memorandum | 10.04.2024 | 04.10.2027 |
Several International projects were implemented in VSTU. The purpose of these projects is to modernize educational programs.
|
Name of the projects |
Validity period |
|
2014 — 2016 |
|
|
2009 — 2012 |
|
|
2008 — 2011 |
|
|
Project TEMPUS JEP-27082-2006 "Network of Training Centers for Innovative Project Management" |
2007 — 2010 |
|
Project TEMPUS JEP-26108-2005 "Network of Universities for Cooperation with Enterprises" |
2006 — 2009 |
|
Project TEMPUS JEP-25188-2004 "Environmental Technologies in Chemistry and Biotechnology" |
2005 — 2008 |
|
2005 — 2008 |
|
|
Project TEMPUS JEP-25070-2004 "Modernization of ICT Education in Universities of Southern Russia" |
2005 — 2008 |
|
2016 — 2019 |
|
|
2017 — 2020 |
|
|
2021 — 2023 |
Additionally, our university has implemented projects funded by international RFBR (Russian Foundation for Basic Research) grants, including "Research on Fundamental Problems of Formalizing a Subset of Natural Language" (Belarus) and "Redox Polymers Immobilized on Inorganic Surfaces and Their Electrode Activity" (Japan).
There are several opportunities for financial support of international scientific and educational projects in the Russian Federation, namely:
- RSF (Russian Science Foundation) competitions;
- The federal portal "Russian Education."
"Atlas of Science" Project
The "Atlas of Science" project aims to provide information on grants, conferences, job vacancies, libraries, and journals.