Education / Master’s Degree Programs
| Code | Field of studying | Cost of studying, USD | |
| CIS* citizens, Baltic States** citizens and compatriots | Other countries | ||
| 03.04.02 | Physics | 2800 | 2950 |
| 09.04.01 | Informatics and computer engineering | 3950 | 4265 |
| 09.04.04 | Software engineering | 3950 | 4265 |
| 15.04.01 | Machine building | 2800 | 3000 |
| 15.04.04 | Automatization of technological processes and production | 3950 | 4265 |
| 15.04.05 | Design engineering of machinery production | 2800 | 3000 |
| 18.04.01 | Chemical engineering | 3950 | 4265 |
| 18.04.02 | Energy and resources-saving processes in chemical technology, petrochemistry and biotechnology | 3950 | 4265 |
| 19.04.03 | Food of animal origin | 2800 | 3000 |
| 22.04.01 | Material science and technology of materials | 3950 | 4265 |
| 22.04.02 | Metallurgy | 2900 | 3000 |
| 23.04.01 | Technology of transport processes | 2700 | 3000 |
| 23.04.02 | Ground transport and technology complexes | 3950 | 4265 |
| 23.04.03 | Operation of transport and technology machines and complexes | 3950 | 4265 |
| 27.04.01 | Standardization and metrology | 2800 | 3000 |
| 27.04.04 | Management in technological systems | 2800 | 3000 |
| 38.04.01 | Economics | 2700 | 3000 |
| 38.04.02 | Management | 2700 | 3000 |
| 23.04.02 | Ground transport and technology complexes | 3950 | 4265 |
* CIS – Commonwealth of Independent States (Armenia, Azerbaijan, Belarus, Kazakhstan, Kyrgyzstan, Moldova, Tajikistan, Turkmenistan, Ukraine, Uzbekistan)
** Baltic States – Estonia, Latvia, Lithuania