Education / Bachelor's Degree Programs
Code | Field of studying | Cost of studying, USD | |
CIS* citizens, Baltic States** citizens and compatriots | Other countries | ||
03.03.02 | Physics | 2400 | 2500 |
09.03.01 | Informatics and computer engineering | 3500 | 3825 |
09.03.03 | Applied informatics | 2265 | 2650 |
09.03.04 | Software engineering | 3500 | 3825 |
12.03.01 | Tool engineering | 3500 | 3825 |
13.03.03 | Power engineering | 3500 | 3825 |
15.03.01 | Machine building | 2400 | 2500 |
15.03.02 | Technological machines and equipment | 2400 | 2500 |
15.03.04 | Automatization of technological processes and production | 3500 | 3825 |
15.03.05 | Design and techniques supply of machine building industries | 2400 | 2500 |
18.03.01 | Chemical technology | 3500 | 3825 |
18.03.02 | Power and resource saving processes in chemical technology, petrochemistry and biotechnology | 3500 | 3825 |
19.03.03 | Food products of animal origin | 2400 | 2500 |
22.03.01 | Materials science and technologies of materials | 3500 | 3825 |
22.03.02 | Metallurgy | 2500 | 2500 |
23.03.01 | Technology of transport processes | 2265 | 2500 |
23.05.01 | Ground transport and technology complexes | 3500 | 3825 |
23.03.03 | Exploitation of transport and technological machines and complexes | 3500 | 3825 |
27.03.01 | Standardization and metrology | 2400 | 2500 |
27.03.04 | Managing in technical systems | 2400 | 2500 |
38.03.01 | Economics | 2265 | 2650 |
38.03.02 | Management | 2265 | 2650 |
38.03.05 | Business-informatics | 2265 | 2650 |
42.03.01 | Advertisement and public relations | 2265 | 2650 |
43.03.01 | Service | 2265 | 2650 |
* CIS – Commonwealth of Independent States (Armenia, Azerbaijan, Belarus, Kazakhstan, Kyrgyzstan, Moldova, Tajikistan, Turkmenistan, Ukraine, Uzbekistan)
** Baltic States – Estonia, Latvia, Lithuania